2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5

2023 Subaru Forester 2.5i-S S5 Auto AWD MY24

$47,999

Excl. Govt. Charges
0 views
2,010 kms
Automatic
SUV
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5

Car Details

2023 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
2,010 kms
Petrol
Expires on April 8, 2025
Stock no: 142024
Sutherland NSW 2232
Grey
Four Wheel Drive
5 seats
5 doors
2498 cc
32 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tynan Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tynan Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tynan Used Cars Sutherland map
Tynan Used Cars Sutherland
4.6 (883 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: 10:00am-4:00pm
4.6 (883 reviews)
Tynan MahindraMahindra Dealer in Kirrawee NSW. Dealer License: MD 7483. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio